<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rare Earth Investing News</title>
	<atom:link href="http://rareearthinvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rareearthinvestingnews.com</link>
	<description>Objective News on Rare Earth drilling, exploration, and Rare Earth industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>IBC Advanced Alloys Corp. Announce Drill Updates from its Juab County, Utah</title>
		<link>http://rareearthinvestingnews.com/6053/ibc-advanced-alloys-corp-announce-drill-updates-from-its-juab-county-utah/</link>
		<comments>http://rareearthinvestingnews.com/6053/ibc-advanced-alloys-corp-announce-drill-updates-from-its-juab-county-utah/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:37:22 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Rare Earth Company News]]></category>
		<category><![CDATA[IBC Advanced Alloys Corp.]]></category>
		<category><![CDATA[TSXV:IB]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=6053</guid>
		<description><![CDATA[IBC Advanced Alloys Corp.(TSXV:IB) provided a progress report from its 2011 exploration program at Juab County. IBC have selected ALS-Minerals to carry out geochemical analysis on approximately 5,000 samples from the 2011 program.


]]></description>
		<content:encoded><![CDATA[<p>IBC Advanced Alloys Corp.(TSXV:IB) provided a progress report from its 2011 exploration program at Juab County. IBC have selected ALS-Minerals to carry out geochemical analysis on approximately 5,000 samples from the 2011 program.


</p><a href="http://rareearthinvestingnews.com/6053/ibc-advanced-alloys-corp-announce-drill-updates-from-its-juab-county-utah/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://rareearthinvestingnews.com/6053/ibc-advanced-alloys-corp-announce-drill-updates-from-its-juab-county-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clock Ticking for Rare Earth Juniors as Lynas Wins Plant Approval</title>
		<link>http://rareearthinvestingnews.com/6038/clock-ticking-for-rare-earth-juniors-as-lynas-wins-plant-approval/</link>
		<comments>http://rareearthinvestingnews.com/6038/clock-ticking-for-rare-earth-juniors-as-lynas-wins-plant-approval/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:15:15 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Rare Earth Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[great west minerals]]></category>
		<category><![CDATA[lynas corp]]></category>
		<category><![CDATA[rare earth]]></category>
		<category><![CDATA[rare earth juniors]]></category>
		<category><![CDATA[rare earth mining]]></category>
		<category><![CDATA[rare earth producer]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=6038</guid>
		<description><![CDATA[Lynas' new rare earths facility in Malaysia will have the capacity to supply two-thirds of current demand outside of China within the next few years, and along with other projects close to production could crowd many junior miners out of the market.]]></description>
		<content:encoded><![CDATA[<p>Lynas' new rare earths facility in Malaysia will have the capacity to supply two-thirds of current demand outside of China within the next few years, and along with other projects close to production could crowd many junior miners out of the market.</p><a href="http://rareearthinvestingnews.com/6038/clock-ticking-for-rare-earth-juniors-as-lynas-wins-plant-approval/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://rareearthinvestingnews.com/6038/clock-ticking-for-rare-earth-juniors-as-lynas-wins-plant-approval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where will REE Prices Go Next?</title>
		<link>http://rareearthinvestingnews.com/6045/where-will-ree-prices-go-next/</link>
		<comments>http://rareearthinvestingnews.com/6045/where-will-ree-prices-go-next/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:19:39 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Rare Earth Market News]]></category>
		<category><![CDATA[rare earth]]></category>
		<category><![CDATA[rare earth outlook]]></category>
		<category><![CDATA[rare earth prices]]></category>
		<category><![CDATA[REE]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=6045</guid>
		<description><![CDATA[IBTimes reported on the various predictions for whether rare earth prices will rise or fall.]]></description>
		<content:encoded><![CDATA[<p>IBTimes reported on the various predictions for whether rare earth prices will rise or fall.</p><a href="http://rareearthinvestingnews.com/6045/where-will-ree-prices-go-next/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://rareearthinvestingnews.com/6045/where-will-ree-prices-go-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynas Rare Earth Plant Could End China&#8217;s Grip on Rare Earths</title>
		<link>http://rareearthinvestingnews.com/6043/lynas-rare-earth-plant-could-end-chinas-grip-on-rare-earths/</link>
		<comments>http://rareearthinvestingnews.com/6043/lynas-rare-earth-plant-could-end-chinas-grip-on-rare-earths/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:17:35 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Rare Earth Market News]]></category>
		<category><![CDATA[ASX:LYC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[lynas corp]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[rare earth]]></category>
		<category><![CDATA[rare earth demand]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=6043</guid>
		<description><![CDATA[Adelaide Now reported that Lynas Corp.'s (ASX:LYC) Malaysian rare earth plant will be able to process a significant amount of the world's demand for rare earths.]]></description>
		<content:encoded><![CDATA[<p>Adelaide Now reported that Lynas Corp.'s (ASX:LYC) Malaysian rare earth plant will be able to process a significant amount of the world's demand for rare earths.</p><a href="http://rareearthinvestingnews.com/6043/lynas-rare-earth-plant-could-end-chinas-grip-on-rare-earths/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://rareearthinvestingnews.com/6043/lynas-rare-earth-plant-could-end-chinas-grip-on-rare-earths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solo Adds 60 Hectares to Quebec Rare Earth Properties</title>
		<link>http://rareearthinvestingnews.com/6041/solo-adds-60-hectares-to-quebec-rare-earth-properties/</link>
		<comments>http://rareearthinvestingnews.com/6041/solo-adds-60-hectares-to-quebec-rare-earth-properties/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:07:04 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Rare Earth Company News]]></category>
		<category><![CDATA[otc:slio]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[rare earth]]></category>
		<category><![CDATA[rare earth acquisition]]></category>
		<category><![CDATA[solo international]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=6041</guid>
		<description><![CDATA[Solo International, Inc. (OTC:SLIO) announced the expansion of its Quebec-based rare earth property.]]></description>
		<content:encoded><![CDATA[<p>Solo International, Inc. (OTC:SLIO) announced the expansion of its Quebec-based rare earth property.</p><a href="http://rareearthinvestingnews.com/6041/solo-adds-60-hectares-to-quebec-rare-earth-properties/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://rareearthinvestingnews.com/6041/solo-adds-60-hectares-to-quebec-rare-earth-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsnorth Sees Rare Earth Demand up a Third by 2016</title>
		<link>http://rareearthinvestingnews.com/6030/kingsnorth-sees-rare-earth-demand-up-a-third-by-2016/</link>
		<comments>http://rareearthinvestingnews.com/6030/kingsnorth-sees-rare-earth-demand-up-a-third-by-2016/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:20:23 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Rare Earth Market News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[rare earth]]></category>
		<category><![CDATA[rare earth demand]]></category>
		<category><![CDATA[rare earth outlook]]></category>
		<category><![CDATA[rare earth supply]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=6030</guid>
		<description><![CDATA[Mining Weekly reported that Industrial Minerals Company of Australia director Dudley Kingsworth sees a surge in rare earth demand over the next four years.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported that Industrial Minerals Company of Australia director Dudley Kingsworth sees a surge in rare earth demand over the next four years.</p><a href="http://rareearthinvestingnews.com/6030/kingsnorth-sees-rare-earth-demand-up-a-third-by-2016/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://rareearthinvestingnews.com/6030/kingsnorth-sees-rare-earth-demand-up-a-third-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAMGOLD Reports Inferred Rare Earth Resources of 467 Million Tons</title>
		<link>http://rareearthinvestingnews.com/6028/iamgold-reports-inferred-rare-earth-resources-of-467-million-tons/</link>
		<comments>http://rareearthinvestingnews.com/6028/iamgold-reports-inferred-rare-earth-resources-of-467-million-tons/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:18:11 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Rare Earth Company News]]></category>
		<category><![CDATA[iamgold]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[rare earth]]></category>
		<category><![CDATA[rare earth resources]]></category>
		<category><![CDATA[tsx:img]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=6028</guid>
		<description><![CDATA[IAMGOLD Corporation (TSX:IMG,NYSE:IAG) announced an inferred resource estimate from its rare earth zone in Quebec.]]></description>
		<content:encoded><![CDATA[<p>IAMGOLD Corporation (TSX:IMG,NYSE:IAG) announced an inferred resource estimate from its rare earth zone in Quebec.</p><a href="http://rareearthinvestingnews.com/6028/iamgold-reports-inferred-rare-earth-resources-of-467-million-tons/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://rareearthinvestingnews.com/6028/iamgold-reports-inferred-rare-earth-resources-of-467-million-tons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Rare Earth Refinery Gets Set to Meet Demand</title>
		<link>http://rareearthinvestingnews.com/6026/malaysia-rare-earth-refinery-gets-set-to-meet-demand/</link>
		<comments>http://rareearthinvestingnews.com/6026/malaysia-rare-earth-refinery-gets-set-to-meet-demand/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:14:04 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Rare Earth Market News]]></category>
		<category><![CDATA[ASX:LYC]]></category>
		<category><![CDATA[lynas corp]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[rare earth]]></category>
		<category><![CDATA[rare earth refinery]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=6026</guid>
		<description><![CDATA[Sydney Morning Herald reported that a new rare earth refinery in Malaysia is on target to address the world's demand for rare earths.]]></description>
		<content:encoded><![CDATA[<p>Sydney Morning Herald reported that a new rare earth refinery in Malaysia is on target to address the world's demand for rare earths.</p><a href="http://rareearthinvestingnews.com/6026/malaysia-rare-earth-refinery-gets-set-to-meet-demand/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://rareearthinvestingnews.com/6026/malaysia-rare-earth-refinery-gets-set-to-meet-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Financial Statements Filed on SEDAR</title>
		<link>http://rareearthinvestingnews.com/6024/cache-exploration-annual-financial-statements-filed-on-sedar/</link>
		<comments>http://rareearthinvestingnews.com/6024/cache-exploration-annual-financial-statements-filed-on-sedar/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:18:30 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Rare Earth Company News]]></category>
		<category><![CDATA[Cache Exploration Inc.]]></category>
		<category><![CDATA[TSXV:CAY]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=6024</guid>
		<description><![CDATA[Cache Exploration Inc. (TSXV:CAY) has filed the audited financial statements for the fiscal year ended September, 2011 and the associated Management Discussion and Analysis on SEDAR.
]]></description>
		<content:encoded><![CDATA[<p>Cache Exploration Inc. (TSXV:CAY) has filed the audited financial statements for the fiscal year ended September, 2011 and the associated Management Discussion and Analysis on SEDAR.
</p><a href="http://rareearthinvestingnews.com/6024/cache-exploration-annual-financial-statements-filed-on-sedar/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://rareearthinvestingnews.com/6024/cache-exploration-annual-financial-statements-filed-on-sedar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Earth Stocks Benefit from Stronger Demand</title>
		<link>http://rareearthinvestingnews.com/6022/rare-earth-stocks-benefit-from-stronger-demand/</link>
		<comments>http://rareearthinvestingnews.com/6022/rare-earth-stocks-benefit-from-stronger-demand/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:18:41 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Rare Earth Company News]]></category>
		<category><![CDATA[amex:qrm]]></category>
		<category><![CDATA[amex:shz]]></category>
		<category><![CDATA[china shen zhou mining]]></category>
		<category><![CDATA[Quest Rare Minerals]]></category>
		<category><![CDATA[rare earth]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=6022</guid>
		<description><![CDATA[The Paragon Report released research on the rare earth industry, Quest Rare Minerals Limited (AMEX:QRM) and China Shen Zhou Mining &#038; Resources, Inc. (AMEX:SHZ).]]></description>
		<content:encoded><![CDATA[<p>The Paragon Report released research on the rare earth industry, Quest Rare Minerals Limited (AMEX:QRM) and China Shen Zhou Mining & Resources, Inc. (AMEX:SHZ).</p><a href="http://rareearthinvestingnews.com/6022/rare-earth-stocks-benefit-from-stronger-demand/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://rareearthinvestingnews.com/6022/rare-earth-stocks-benefit-from-stronger-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: rareearthinvestingnews.com @ 2012-02-07 13:53:17 -->
