<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rare Earth Investing News</title>
	<atom:link href="http://rareearthinvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rareearthinvestingnews.com</link>
	<description>Objective News on Rare Earth drilling, exploration, and Rare Earth industry investing</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Western Minerals Group Provides Corporate Update</title>
		<link>http://rareearthinvestingnews.com/1308/great-western-minerals-group-provides-corporate-update/</link>
		<comments>http://rareearthinvestingnews.com/1308/great-western-minerals-group-provides-corporate-update/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:35:08 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Rare Earth Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[rare earth elements company news]]></category>
		<category><![CDATA[rare earth elements news]]></category>
		<category><![CDATA[rare earth futures]]></category>
		<category><![CDATA[Rare Earth Market News]]></category>
		<category><![CDATA[rare earth value]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=1308</guid>
		<description><![CDATA[Great Western Minerals Group Ltd. (TSX VENTURE:GWG) (OTCQX:GWMGF) (PINK SHEETS:GWMGF) provided an update on recent Rare Earth Elements market developments as well as GWMG corporate strategies and projects.]]></description>
			<content:encoded><![CDATA[<p>Great Western Minerals Group Ltd. (TSX VENTURE:GWG) (OTCQX:GWMGF) (PINK SHEETS:GWMGF) provided an update on recent Rare Earth Elements market developments as well as GWMG corporate strategies and projects.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>
GWMG President and CEO Jim Engdahl stated, &#8220;This export scale-back from China is simply the latest in a continuous reduction in their export quotas. The &#8217;shrinking supply scenario&#8217; is precisely what we projected when we developed our business model that includes GWMG&#8217;s Rare Earths processing capacity, our planned mining inputs from Steenkampskraal and our exploration properties in North America. We foresaw reductions in exports from China and exponentially increasing demand globally. And that is precisely what is happening.&#8221; (Source: GWMG media release July 19, 2010, www.gwmg.ca)</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Great-Western-Minerals-Group-Provides-Corporate-Update-TSX-VENTURE-GWG-1297324.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.gwmg.ca" target="_blank">Click here to access Great Western Minerals Group Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rareearthinvestingnews.com/1308/great-western-minerals-group-provides-corporate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molycorp cuts estimated IPO price to $14/shr</title>
		<link>http://rareearthinvestingnews.com/1306/molycorp-cuts-estimated-ipo-price-to-14shr/</link>
		<comments>http://rareearthinvestingnews.com/1306/molycorp-cuts-estimated-ipo-price-to-14shr/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:32:33 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Rare Earth Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[rare earth elements company news]]></category>
		<category><![CDATA[rare earth elements news]]></category>
		<category><![CDATA[rare earth futures]]></category>
		<category><![CDATA[Rare Earth Market News]]></category>
		<category><![CDATA[rare earth value]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=1306</guid>
		<description><![CDATA[
Rare earth oxide producer Molycorp Inc (NYSE: MCP) reported it now expects to raise about $394 million through its initial public offering.]]></description>
			<content:encoded><![CDATA[<p>Rare earth oxide producer Molycorp Inc (NYSE: MCP) reported it now expects to raise about $394 million through its initial public offering.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The company said in a regulatory filing that it expects 28.1 million shares to be priced $14 each, down from an earlier estimated range of $15 to $17 a share. Molycorp owns land in California where it mines and processes rare earth oxides.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSSGE66S0JW20100729" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rareearthinvestingnews.com/1306/molycorp-cuts-estimated-ipo-price-to-14shr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RockBridge Further Expands REE and Copper Property and Advances Work Program</title>
		<link>http://rareearthinvestingnews.com/1303/rockbridge-further-expands-ree-and-copper-property-and-advances-work-program/</link>
		<comments>http://rareearthinvestingnews.com/1303/rockbridge-further-expands-ree-and-copper-property-and-advances-work-program/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:39:11 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Rare Earth Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[rare earth elements company news]]></category>
		<category><![CDATA[rare earth elements news]]></category>
		<category><![CDATA[rare earth futures]]></category>
		<category><![CDATA[Rare Earth Market News]]></category>
		<category><![CDATA[rare earth value]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=1303</guid>
		<description><![CDATA[RockBridge Resources Inc. (TSX VENTURE:RBE) announced as part of its 2010 work program on its Cross Hills property, the commencement of the summer prospecting program, and the expansion of the Cross Hills property. ]]></description>
			<content:encoded><![CDATA[<p>RockBridge Resources Inc. (TSX VENTURE:RBE) announced as part of its 2010 work program on its Cross Hills property, the commencement of the summer prospecting program, and the expansion of the Cross Hills property.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>RockBridge Resources Senior Vice President, Adrian Van de Mosselaer, along with RockBridge&#8217;s geologists and prospectors inspected the Cross Hills property late last week to kick off a 10 day focussed prospecting program. The results from this program will establish targets for drilling later this summer.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/RockBridge-Further-Expands-REE-and-Copper-Property-and-Advances-Work-Program-TSX-VENTURE-RBE-1296460.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.rockbridgeresources.com/" target="_blank">Click here to access RockBridge Resources Inc. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rareearthinvestingnews.com/1303/rockbridge-further-expands-ree-and-copper-property-and-advances-work-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Minerals Inc. Discovers Heavy Rare Earth Element Mineralization in the Port Hope Simpson REE District, Labrador</title>
		<link>http://rareearthinvestingnews.com/1301/search-minerals-inc-discovers-heavy-rare-earth-element-mineralization-in-the-port-hope-simpson-ree-district-labrador/</link>
		<comments>http://rareearthinvestingnews.com/1301/search-minerals-inc-discovers-heavy-rare-earth-element-mineralization-in-the-port-hope-simpson-ree-district-labrador/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:37:37 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Rare Earth Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[rare earth elements company news]]></category>
		<category><![CDATA[rare earth elements news]]></category>
		<category><![CDATA[rare earth futures]]></category>
		<category><![CDATA[Rare Earth Market News]]></category>
		<category><![CDATA[rare earth value]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=1301</guid>
		<description><![CDATA[Search Minerals Inc. (TSX VENTURE:SMY) and its wholly owned subsidiary, Alterra Resources Inc., have discovered heavy rare earth element-enriched (HREE) mineralization on the Island Prospect in the Port Hope Simpson (PHS) REE district in SE Labrador. ]]></description>
			<content:encoded><![CDATA[<p>Search Minerals Inc. (TSX VENTURE:SMY) and its wholly owned subsidiary, Alterra Resources Inc., have discovered heavy rare earth element-enriched (HREE) mineralization on the Island Prospect in the Port Hope Simpson (PHS) REE district in SE Labrador.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The Island Prospect has rare metal-enriched mineralization including HREE (e.g., Dy up to 3,780 and Er up to 2,330 ppm), Zr (up to 32,790 ppm), Y (up to 19,480 ppm) and Nb (up to 20,300 ppm); and The Fox Harbour zone, contains rare metal-enriched peralkaline volcanic units, with sampling returning high Zr (up to 19,330), high Y (up to 1,490 ppm) and high LREE (e.g., Ce up to 6,800 ppm).</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Search-Minerals-Inc-Discovers-Heavy-Rare-Earth-Element-Mineralization-Port-Hope-Simpson-TSX-VENTURE-SMY-1296024.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.searchminerals.ca/" target="_blank">Click here to access Search Minerals Inc. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rareearthinvestingnews.com/1301/search-minerals-inc-discovers-heavy-rare-earth-element-mineralization-in-the-port-hope-simpson-ree-district-labrador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will China’s Need to ‘Go Green,’ Affect the Rare Earth Market?</title>
		<link>http://rareearthinvestingnews.com/1294/will-chinas-need-to-go-green-affect-the-rare-earth-market/</link>
		<comments>http://rareearthinvestingnews.com/1294/will-chinas-need-to-go-green-affect-the-rare-earth-market/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:42:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Rare Earth Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CVE:BRU]]></category>
		<category><![CDATA[CVE:RA]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[rare earth]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[rare earth metals]]></category>
		<category><![CDATA[rare earth news]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=1294</guid>
		<description><![CDATA[China’s pollution problems are well documented, and the government has started to show a desire to act on them. The Chinese control 97 percent of the rare earth supply, which is needed for numerous sustainable energy technologies. China could be in the driver’s seat of a new green economy selling not only rare earths, but finished sustainable energy technology.]]></description>
			<content:encoded><![CDATA[<p><strong>By Michael Montgomery—Exclusive to <a title="Rare Earth Investing News" href="http://rareearthinvestingnews.com/" target="_self">Rare Earth Investing News</a></strong></p>
<p><a href="http://rareearthinvestingnews.com/files/2010/01/china-flag310x210.jpg"><img class="alignright size-full wp-image-247" title="Not the only one " src="http://rareearthinvestingnews.com/files/2010/01/china-flag310x210.jpg" alt="Not the only one " width="310" height="210" /></a>The economic rise of China and its burgeoning urbanized middle class means that the nation of over 1 billion people will face serious challenges unlike any other country. The main problem is pollution.</p>
<p>China just passed the United States as the world top energy consumer. This hasn’t been the biggest concern for the Chinese, however, as the population grows wealthier and its drive for resources grows, the pollution problem can no longer be overlooked.</p>
<p>The mining and energy sectors of the Chinese economy have been able to produce under very little regulations, making Beijing one of the most polluted cities in the world. The runoff from mining operations, from coal to rare earths, has destroyed the water table. “Almost a quarter of China&#8217;s surface water remains so polluted that it is unfit even for industrial use, while less than half of total supplies are drinkable,” reported <a href="http://af.reuters.com/article/energyOilNews/idAFTOE66P07R20100726" target="_blank">David Stanway</a>, for Reuters.</p>
<p>China controls over 97 percent of the worlds rare earth supply. These various metals are used in hybrid car technology, as well as the magnets and other materials used in wind and renewable electrical generation technology. China can no longer claim that as a developing nation it should be exempt from regulating its industries and cleaning up its environmental impacts.</p>
<p>In regard to rare earth mining, China is considering consolidation of the various mining companies into four or five conglomerates. “Beijing wants to consolidate the industry and lower energy waste and environmental damage. Ironically, the rare earth mining business is one of the most energy-wasteful and highly polluting industries around. Think Chinese coal mining with acid,” stated <a href="http://blogs.forbes.com/china/2010/07/20/why-china-has-to-dominate-green-tech/" target="_blank">Paul Denlinger</a>, for Forbes.</p>
<p>By lowering export quotas on rare earths by 72 percent, China is hoping to encourage investment and production of wind and solar power. If this plays out, China will be in the driver seat for a green energy sector that is set to explode.</p>
<p>And why shouldn’t they set up their economy around this?</p>
<p>They have the minerals needed to produce the technology, and the population base to produce the products far cheaper than the rest of the world. They could clean up their own pollution problems, and make a profit on selling wind turbines, batteries and solar panels to the rest of the world.</p>
<p>There is of course risk involved with green technology, especially when western countries are facing massive debt issues, and the relative cost of oil and coal are far cheaper than renewable energy at this time.</p>
<p>If governments do begin to move even a small percentage of energy production to these renewable sources, and China is producing all the technology behind it, it may pay out big. Not only would the cost for numerous rare earths explode, allowing China to cash in on their monopoly in the market, but they will also profit from the sale of finished green energy solutions.</p>
<p><strong>Mining Company News </strong></p>
<p><strong> </strong></p>
<p>Bolero Resources Corp. [<a href="http://www.google.com/finance?q=CVE%3ABRU" target="_blank">CVE:BRU</a>] announced rare earth elements in soil grids on its ‘Carbonatite Syndicate’ claim. “Concentrations for Cerium (Ce) and Lanthanum (La) ran up to up to 631 ppm and 377 ppm respectively, with 20 samples showing total Rare Earth contents above 1000 ppm. Pathfinder elements such as Niobium (Nb) and Barium (Ba) also show distinct elevated concentrations against background, proving their applicability for local exploration,” stated the <a href="http://pr-usa.net/index.php?option=com_content&amp;task=view&amp;id=441098&amp;Itemid=33" target="_blank">press release</a>. These results are only a very early exploratory phase, so mining on the site is still far off.</p>
<p>Rare Earth Metals Inc. [<a href="http://www.google.com/finance?q=CVE%3ARA" target="_blank">CVE:RA</a>] completed an airborne magnetic and radiometric survey of its Letitia Lake/Red Wine property. The survey identified “numerous high priority radiometric/magnetic anomalies have been isolated for follow-up, many of which are associated with known mineralized trends,” stated the <a href="http://pr-usa.net/index.php?option=com_content&amp;task=view&amp;id=440993&amp;Itemid=28" target="_blank">press release</a>. The anomalies may be a precursor to rare earth ore on the property. Like most North American rare earth operations, the projected start date for mining is far off as companies are searching far and wide for economically viable claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://rareearthinvestingnews.com/1294/will-chinas-need-to-go-green-affect-the-rare-earth-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankee Hat Appoints David Matousek as President and Opens Financing of Up to $3.5 Million</title>
		<link>http://rareearthinvestingnews.com/1292/yankee-hat-appoints-david-matousek-as-president-and-opens-financing-of-up-to-3-5-million/</link>
		<comments>http://rareearthinvestingnews.com/1292/yankee-hat-appoints-david-matousek-as-president-and-opens-financing-of-up-to-3-5-million/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:05:40 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Rare Earth Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[rare earth elements company news]]></category>
		<category><![CDATA[rare earth elements news]]></category>
		<category><![CDATA[rare earth futures]]></category>
		<category><![CDATA[Rare Earth Market News]]></category>
		<category><![CDATA[rare earth value]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=1292</guid>
		<description><![CDATA[Yankee Hat Minerals Ltd. (TSX VENTURE:KHT) announced the appointment of David Matousek as President.]]></description>
			<content:encoded><![CDATA[<p>Yankee Hat Minerals Ltd. (TSX VENTURE:KHT) announced the appointment of David Matousek as President.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Mr. Matousek has been actively involved in the minerals exploration business over the last several years. He has been a feature presenter at various international mining and exploration events and in doing so he has made important and influential contacts within the precious metals capital markets. Mr. Matousek has worked in the brokerage industry and has experience in the mining finance sector. He holds a BBA (Finance) from Simon Fraser University. Mr. Matousek&#8217;s role with the Company will focus on strategy and corporate communication.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Yankee-Hat-Appoints-David-Matousek-as-President-Opens-Financing-Up-35-Million-TSX-VENTURE-KHT-1295159.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.yankeehatminerals.com/" target="_blank">Click here to access Yankee Hat Minerals Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rareearthinvestingnews.com/1292/yankee-hat-appoints-david-matousek-as-president-and-opens-financing-of-up-to-3-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artha Resources Corporation: New and Significant Precious and Base Metals Discovery</title>
		<link>http://rareearthinvestingnews.com/1289/artha-resources-corporation-new-and-significant-precious-and-base-metals-discovery/</link>
		<comments>http://rareearthinvestingnews.com/1289/artha-resources-corporation-new-and-significant-precious-and-base-metals-discovery/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:55:30 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Rare Earth Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[rare earth elements company news]]></category>
		<category><![CDATA[rare earth elements news]]></category>
		<category><![CDATA[rare earth futures]]></category>
		<category><![CDATA[Rare Earth Market News]]></category>
		<category><![CDATA[rare earth value]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=1289</guid>
		<description><![CDATA[Artha Resources Corporation (TSX VENTURE:AHC) announced the discovery of a large system of precious and base metal mineralization at the Ivan Alberto prospect on the Vallecito Property in NE Argentina.]]></description>
			<content:encoded><![CDATA[<p>Artha Resources Corporation (TSX VENTURE:AHC) announced the discovery of a large system of precious and base metal mineralization at the Ivan Alberto prospect on the Vallecito Property in NE Argentina.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Artha was founded by a team of mining industry professionals with a proven track record in project generation, exploration, mining and finance. The Company&#8217;s principle exploration target adjoins Silver Standards Pirquitas Mine, one of the largest primary silver mines in the world located in the province of Jujuy in NW Argentina. Artha is one of the largest mineral explorers in this region with over 900 square kilometers of properties prospective for silver, gold, base metals and rare earths.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Artha-Resources-Corporation-New-and-Significant-Precious-and-Base-Metals-Discovery-TSX-VENTURE-AHC-1295428.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.artharesources.com" target="_blank">Click here to access Artha Resources Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rareearthinvestingnews.com/1289/artha-resources-corporation-new-and-significant-precious-and-base-metals-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RockBridge Appoints New Director</title>
		<link>http://rareearthinvestingnews.com/1276/rockbridge-appoints-new-director-2/</link>
		<comments>http://rareearthinvestingnews.com/1276/rockbridge-appoints-new-director-2/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:07:14 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Rare Earth Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[rare earth elements company news]]></category>
		<category><![CDATA[rare earth elements news]]></category>
		<category><![CDATA[rare earth futures]]></category>
		<category><![CDATA[Rare Earth Market News]]></category>
		<category><![CDATA[rare earth value]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=1276</guid>
		<description><![CDATA[RockBridge Resource Inc. (TSX VENTURE:RBE) announced the appointment of Greg Davis of Vancouver, BC to the Board of Directors of RockBridge. ]]></description>
			<content:encoded><![CDATA[<p>RockBridge Resource Inc. (TSX VENTURE:RBE) announced the appointment of Greg Davis of Vancouver, BC to the Board of Directors of RockBridge.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Mr. Davis is currently the Vice-President of Business Development for Sunridge Gold Corp and has worked in junior mining exploration and development for the past fifteen years. Previously, Mr. Davis was the Vice President of Business Development for Crosshair Exploration and Mining, a successful junior uranium exploration company, and prior to that, a Project Manager and Senior Geological Technician for Nevsun Resources. RockBridge has granted Mr. Davis options for 150,000 shares exercisable over 5 years at $0.14 each, subject to vesting provisions.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/RockBridge-Appoints-New-Director-TSX-VENTURE-RBE-1294029.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.rockbridgeresources.com/" target="_blank">Click here to access RockBridge Resource Inc. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rareearthinvestingnews.com/1276/rockbridge-appoints-new-director-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Western Minerals Group Launches Douglas River Exploration Program</title>
		<link>http://rareearthinvestingnews.com/1274/great-western-minerals-group-launches-douglas-river-exploration-program/</link>
		<comments>http://rareearthinvestingnews.com/1274/great-western-minerals-group-launches-douglas-river-exploration-program/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:05:25 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Rare Earth Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[rare earth elements company news]]></category>
		<category><![CDATA[rare earth elements news]]></category>
		<category><![CDATA[rare earth futures]]></category>
		<category><![CDATA[Rare Earth Market News]]></category>
		<category><![CDATA[rare earth value]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=1274</guid>
		<description><![CDATA[Great Western Minerals Group Ltd. (TSX VENTURE:GWG) (OTCQX:GWMGF) (PINK SHEETS:GWMGF) ("GWMG") announces it has launched its Rare Earth Elements exploration program at its Douglas River property located in the Athabasca Basin of northern Saskatchewan.]]></description>
			<content:encoded><![CDATA[<p>Great Western Minerals Group Ltd. (TSX VENTURE:GWG) (OTCQX:GWMGF) (PINK SHEETS:GWMGF) (&#8221;GWMG&#8221;) announces it has launched its Rare Earth Elements exploration program at its Douglas River property located in the Athabasca Basin of northern Saskatchewan.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The focus of this program is to expand the known showings which were originally discovered in 1979 during the course of uranium exploration. At that time, because of the discovery of anomalous yttrium and heavy Rare Earth (&#8221;HREE&#8221;) values including dysprosium, reconnaissance geological mapping, radiometric prospecting and further sampling of existing trenches was undertaken throughout the area.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Great-Western-Minerals-Group-Launches-Douglas-River-Exploration-Program-TSX-VENTURE-GWG-1294213.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.gwmg.ca/" target="_blank">Click here to access Great Western Minerals Group Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rareearthinvestingnews.com/1274/great-western-minerals-group-launches-douglas-river-exploration-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Areas Announces June 2010 Quarterly Activities Report</title>
		<link>http://rareearthinvestingnews.com/1260/western-areas-announces-june-2010-quarterly-activities-report/</link>
		<comments>http://rareearthinvestingnews.com/1260/western-areas-announces-june-2010-quarterly-activities-report/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:21:09 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Rare Earth Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[rare earth elements company news]]></category>
		<category><![CDATA[rare earth elements news]]></category>
		<category><![CDATA[rare earth futures]]></category>
		<category><![CDATA[Rare Earth Market News]]></category>
		<category><![CDATA[rare earth value]]></category>

		<guid isPermaLink="false">http://rareearthinvestingnews.com/?p=1260</guid>
		<description><![CDATA[
Western Areas NL (TSE:WSA)(ASX:WSA) reported that combined mine production from the Flying Fox and Spotted Quoll mines doubled from 3,210 tonnes (7.1M lbs) nickel in the March Q 2010 to 6,810 tonnes (15M lbs) nickel in the June Q 2010. ]]></description>
			<content:encoded><![CDATA[<p>Western Areas NL (TSE:WSA)(ASX:WSA) reported that combined mine production from the Flying Fox and Spotted Quoll mines doubled from 3,210 tonnes (7.1M lbs) nickel in the March Q 2010 to 6,810 tonnes (15M lbs) nickel in the June Q 2010.</p>
<p>The news is quoted saying:</p>
<blockquote><p>Western Areas had A$65.3M cash and A$15.5M receivables at the end of the June Q. In addition, the in situ metal value of ore and concentrate in stockpiles at current prices was ~A$112M at the end of the June Q. These stockpiles are subject to plant recoveries, processing, smelting and refining costs and carry a cost based value of A$22.5M.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Western-Areas-Announces-June-2010-Quarterly-Activities-Report-TSX-WSA-1290500.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rareearthinvestingnews.com/1260/western-areas-announces-june-2010-quarterly-activities-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
